TX Bank Routing Numbers
Complete directory of 21 banks and credit unions in TX with their official ABA routing numbers.
| Bank Name | Routing Number |
|---|---|
| USAA Federal Savings Bank | 325070760 |
| Bank of America TX | 111000614 |
| Chase Bank TX | 111000614 |
| Manchester Trust Company | 111739128 |
| Arlington Savings Bank | 117994864 |
| Texas Savings Bank | 115856297 |
| Milton State Bank | 114539029 |
| Texas Savings Bank | 113434265 |
| Newport Credit Union | 119813842 |
| Madison Credit Union | 113876856 |
| Texas Trust Company | 118654360 |
| Texas Community Bank | 113308392 |
| Texas State Bank | 117582542 |
| Texas Trust Company | 118831843 |
| Texas Trust Company | 112456980 |
| Texas Community Bank | 113597967 |
| Arlington Savings Bank | 116199203 |
| Texas Credit Union | 112319608 |
| Texas Trust Company | 112155721 |
| Springfield Savings Bank | 115942126 |
| Oxford Federal Credit Union | 111608389 |
About Banking in TX
TX is home to 21 financial institutions, including major national banks, regional banks, and local credit unions. Each institution has a unique 9-digit ABA routing number used for electronic transactions, wire transfers, and direct deposits.
How to Find Your TX Bank's Routing Number
You can find your routing number on your checks (the first 9 digits at the bottom left), through your bank's mobile app, or by searching our directory above. Make sure to use the correct routing number for your specific branch and transaction type.